Scheme Particulars | Indicative Details |
---|---|
Accreditation body | UKAS |
ISO/IEC Accreditation status | ISO/IEC 17043:2010 |
UKAS Accredited Proficiency Testing Provider No | 8560 |
Objective of Scheme | Provides EQA for point of care methods for cardiac troponin I, cardiac troponin T, CKMB, myoglobin and NT-proBNP. Combined samples are issued for troponin, CKMB and myoglobin to enable assessment of multi-analyte panels. Separate samples are issued for NT-proBNP to enable coverage of the analytical range. This Scheme does not cover very low levels of troponin, detectable by high sensitivity assays; a separate scheme is available for these methods |
Pre-, Analytical, Post- status | Analytical |
Number of distributions per year (nominal) | 12 |
Specimens per distribution | 2 (two specimens per distribution + 500 µL of diluent supplied in plastic vials for each specimen) |
Number of Specimens per annum | 24 |
Frequency of distribution | Monthly |
Scoring system | ABC |
Material distributed | Lyophilised human serum |
Programme Director(s) / Organiser(s) | Dr Naomi Elkin |
Criteria for participation | All |
Nominal sample volume | 500 µL |
Sample presentation TACs | NT-proBNP is issued separately to the other analytes |
Analyte | Approx Range | Default Units | Target Value | B Score Limit (%) | C Score Limit (%) |
---|---|---|---|---|---|
Cardiac Troponin I | ~ | ~ | ALTM | 20 | 25 |
☨Cardiac Troponin T | ~ | ~ | ALTM | 20 | 25 |
☨CKMB | ~ | ~ | ALTM | 20 | 25 |
☨Myoglobin | ~ | ~ | ALTM | 20 | 25 |
☨NT-proBNP | ~ | ~ | ALTM | 20 | 25 |
☨ Analyte not currently accredited to ISO/IEC 17043:2010.
Abbreviation | Expansion |
---|---|
ALTM | All Laboratory Trimmed Mean |
GLTM | Group Laboratory Trimmed Mean – which is the Method Principle Mean |
MLTM | Method Laboratory Trimmed Mean – usually a manufacturer system / analyser mean |
XALTM | An external value that may be from a Reference Method System |
OGLTM | A Method Principle Mean used as the target for all laboratories |
OMLTM | A specific Method Mean used as a target for all laboratories |
MED | Median |